Choose your ideal Oscilloscope
Are you on the hunt for the perfect oscilloscope but overwhelmed by the options? Whether you're a hobbyist tinkering in your garage, an educator teaching electronics fundamentals, a developer prototyping circuits, or a professional engineer conducting precise debugging and compliance tests, finding the right tool is crucial. That's where our innovative oscilloscope chooser and comparer comes in – a user-friendly online tool designed to simplify your search and help you select the ideal device based on your specific requirements and budget.
Price range
$19.00
$3,108.00
$19.00
—
$3,108.00
Bandwidth (MHz)
50 MHz
350 MHz
50 MHz
—
350 MHz
Channels
2
8
2
—
8
Max Sample Rate (MSa/s)
2.4 MSa/s
8000 MSa/s
2.4 MSa/s
—
8000 MSa/s
Max Memory Depth (kpts)
4 kpts
2000000 kpts
4 kpts
—
2000000 kpts
Power Source
Waveform Generator
Touch Screen
Oh, nothing matches that combination of inputs!
| SERIES |
Bandwidth ℹ️
This determines the highest frequency signal your oscilloscope can accurately measure. For basic hobbyist projects, 70MHz might suffice, but for high-speed digital analysis, aim higher.
|
Channels ℹ️
More channels allow simultaneous monitoring of multiple signals. Entry-level users might need just 2 while automotive diagnostics or complex debugging could require 4 or more.
|
Power Source |
Waveform Generator ℹ️
Built-in generators let you create test signals directly, saving you from needing separate equipment. Perfect for educators and developers testing circuits.
|
Max Sample Rate ℹ️
The highest rate (in samples per second) at which the oscilloscope can digitize an input signal, determining its ability to capture high-frequency details accurately.
|
Max Memory Depth ℹ️
The maximum number of data points the oscilloscope can store in its memory buffer, affecting the duration of signal capture at a given sample rate.
|
Touch Screen | PRICE |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | $ $19.10 | |
| — | — | — | — | — | — | — | $ $165.60 | |
| — | 8 | USB | Yes | 2.4 MSa/s | 4 Kpts | — | $ $399.66 | |
| 70MHz | 4 | USB | No | 1 GSa/s | 64 Kpts | — | $ $552.00 | |
| — | — | — | — | — | — | — | $ $612.48 | |
| 100MHz | 2 | Mains | — | 1 GSa/s | 8 Mpts | No | $ $659.00 | |
| 100MHz | 4 | USB | Yes | 1 GSa/s | 64 Kpts | — | $ $762.20 | |
| 70MHz | 4 | Mains + USB-C | — | 1.25 GSa/s | 25 Mpts | Yes | $ $906.20 | |
| 80MHz | 4 | Mains | No | 1 GSa/s | 64 Kpts | No | $ $962.04 | |
| 100MHz | 4 | Mains + USB-C | — | 1.25 GSa/s | 25 Mpts | Yes | $ $1,186.48 | |
| 250MHz | 4 | Mains | No | 1 GSa/s | 64 Kpts | No | $ $1,293.75 | |
| 50Mhz | 4 | Mains | No | 1 GSa/s | 12 Mpts | No | $ $1,333.67 | |
| 250MHz | 4 | Mains | Yes | 1 GSa/s | 64 Kpts | No | $ $1,348.29 | |
| 200MHz | 4 | Mains | No | 2 GSa/s | 2 Gpts | Yes | $ $1,592.99 | |
| 200MHz | 4 | Mains | No | 1 GSa/s | 14 Mpts | No | $ $1,805.55 | |
| 125MHz | 4 | Mains + USB-C | Yes | 1.25 GSa/s | 50 Mpts | Yes | $ $1,822.07 | |
| 200MHz | 4 | Mains | No | 2 GSa/s | 2 Gpts | Yes | $ $1,923.18 | |
| 250MHz | 4 | Mains + USB-C | Yes | 1.25 GSa/s | 50 Mpts | Yes | $ $2,050.30 | |
| 350MHz | 4 | Mains | No | 4 GSa/s | 500 Mpts | Yes | $ $2,737.89 | |
| 70MHz | 4 | Mains | Yes | 8 GSa/s | 100 Mpts | Yes | $ $3,107.68 |
