Hantek 5.5 Digit Precision Digital Bench Multimeter HDM3055
Buy it now
$921.29 incl. GST
FREE Shipping On All Orders
In Stock
When will I receive it?
6 days (estimated lead time)
Description
Hantek 5.5 Digit Precision Digital Bench Multimeter HDM3055
The Hantek HDM3055 series is a 5 1/2-digit digital multimeter designed for high-resolution and high-speed measurements. It offers up to 30,000 readings per second, a wide range of measurement functions, and multiple interface options for versatile applications in laboratories and testing environments.
Features
- 5 1/2-digit resolution with 1 μV sensitivity
- High-speed sampling up to 30 kS/s for capturing transient signals
- Front and rear input terminals for flexible wiring
- Graphical display with bar chart, histogram, trend chart, and data statistics
- Dual display measurement for simultaneous voltage and frequency readings
- True RMS measurement of AC voltage and current
- Supports DC/AC voltage, DC/AC current, 2-wire/4-wire resistance, capacitance, diode, continuity, frequency, period, and temperature
- Measurement current range up to 10 A
- 4.3-inch color LCD screen
- Safety rated CAT II 300 V
- Supports SCPI remote control, compatible with mainstream command sets
- Interfaces: USB Device, USB Host, LAN (HDM3055B), GPIB (HDM3055H)
Specifications
Model | HDM3055H | HDM3055B | HDM3055A | HDM3055S | HDM3055 |
---|---|---|---|---|---|
Resolution bit | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 |
DCV basic precision | 150 ppm | 150 ppm | 150 ppm | 150 ppm | 150 ppm |
Maximum reading rate | 30,000 rdgs/s | 30,000 rdgs/s | 30,000 rdgs/s | 30,000 rdgs/s | 30,000 rdgs/s |
Memory | 10,000 readings | 10,000 readings | 10,000 readings | 10,000 readings | 10,000 readings |
Double-display measurement function | √ | √ | √ | √ | √ |
Statistical graph | Histogram, bar graph, trend graph | Histogram, bar graph, trend graph | Histogram, bar graph, trend graph | Histogram, bar graph, trend graph | Histogram, bar graph, trend graph |
Interface | USB, RS232/485, LAN, GPIB | USB, RS232/485, LAN | USB, RS232/485 | USB, RS232/485 | USB, RS232/485 |
Input terminal | Front-panel, Rear-panel | Front-panel, Rear-panel | Front-panel, Rear-panel | Rear-panel | Front-panel |
DC precision technical index: ± (% reading + % range) | ||||
---|---|---|---|---|
Range/Frequency | Test current or Load voltage | Input impedance | 1 year | Temperature coefficient/°C |
23℃± 5 °C | 0 ℃-18 ℃ | |||
DC voltage | 28 ℃-55 ℃ | |||
100 mV | — | 10 MΩ or >10 GΩ | 0.018 + 0.008 | 0.0020 + 0.0008 |
1 V | — | 10 MΩ or >10 GΩ | 0.015 + 0.005 | 0.0015 + 0.0008 |
10 V | — | 10 MΩ | 0.015 + 0.005 | 0.0020 + 0.0008 |
100 V | — | 10 MΩ | 0.015 + 0.005 | 0.0020 + 0.0008 |
1000 V | — | 10 MΩ | 0.015 + 0.005 | 0.0020 + 0.0008 |
Resistance | ||||
100 Ω | 1 mA | — | 0.050 + 0.008 | 0.0060 + 0.0008 |
1 kΩ | 1 mA | — | 0.050 + 0.008 | 0.0060 + 0.0005 |
10 kΩ | 100 μA | — | 0.050 + 0.005 | 0.0060 + 0.0005 |
100 kΩ | 10 μA | — | 0.050 + 0.005 | 0.0060 + 0.0005 |
1 MΩ | 5 μA | — | 0.060 + 0.005 | 0.0060 + 0.0005 |
10 MΩ | 500 nA | — | 0.250 + 0.005 | 0.0250 + 0.0005 |
100 MΩ | 500 nA || 10 MΩ | — | 2.000 + 0.005 | 0.3000 + 0.0005 |
DC Current | ||||
100 μA | <0.02 V | — | 0.050 + 0.015 | 0.007 + 0.0015 |
1 mA | <0.2 V | — | 0.050 + 0.007 | 0.007 + 0.0010 |
10 mA | <0.02 V | — | 0.050 + 0.015 | 0.008 + 0.0015 |
100 mA | <0.2 V | — | 0.050 + 0.007 | 0.008 + 0.0010 |
1 A | <0.1 V | — | 0.100 + 0.015 | 0.012 + 0.0015 |
3 A | <0.3 V | — | 0.250 + 0.007 | 0.015 + 0.0010 |
10 A | <0.02 V | — | 0.250 + 0.007 | 0.015 + 0.0010 |
Breakover | ||||
1 kΩ | 1 mA | — | 0.100 + 0.100 | 0.005 + 0.005 |
Diode test | ||||
5 V | 1 mA | — | 0.05 + 0.03 | 0.005 + 0.005 |
AC precision technical index: ± (% reading + % range) |

A variety of measurement functions
4.3 inch 64K LCD; Up to 30,000 rdgs/s reading; DC voltage, AC voltage, DC current, AC current, 2-line resistance, 4-line resistance, capacitance, diode, connectivity, frequency, period, temperature, with the current range reaching 10 A.
Front and back 2 sets of multimeter input interface
True RMS AC voltage and AC current measure; Double display measurement function, display 2 kinds of signal parameters at the same time; Support standard SCPI Remote control command、upper computer software.


Graph display , trenddrawing ,statistic
Support dual display, Chinese and English menu; Double display measurement function, display 2 kinds of signal parameters at the same time.
Powerful Math statistic function
dB/dBm measurement; 1 μV high resolution; Ture RMS of AC voltage and true RMS of AC current measurements;

Reviews
There are no reviews yet.