Hantek 7.5 digit Precision Digital Bench Multimeter HDM3075B
Buy it now
$7,500.91 incl. GST
FREE Shipping On All Orders
In Stock
When will I receive it?
7 days (estimated lead time)
Description
Hantek 7.5 digit Precision Digital Bench Multimeter HDM3075B
HDM3075 series is a 7½-digit high-accuracy bench multimeter with dual-display measurements, up to 50,000 rdgs/s, and a 4.3-inch LCD. It offers true RMS AC voltage/current, 0.1 pA current and 10 nV voltage resolution, extensive math/graphing, and multiple interfaces across models.
Features
- 7½-digit resolution with 16 ppm DCV basic accuracy
- Dual-display to show voltage and frequency simultaneously
- Front and rear input terminals (model-dependent) for flexible system cabling
- Up to 50,000 rdgs/s measurement speed
- Graphical display: bar chart, trend chart, histogram, statistics
- True RMS AC voltage and current
- 0.1 pA current resolution; 10 nV voltage resolution
- Multiple measurement modes: DC/AC V, DC/AC I, 2-wire/4-wire resistance, capacitance, diode, continuity, frequency, period, temperature
- CAT II 300 V safety rating
- SCPI remote control; PC control software; USB device/host, LAN (model-dependent), GPIB (HDM3075H)
Specifications
Model | HDM3075H | HDM3075B | HDM3075A | HDM3075S | HDM3075 |
---|---|---|---|---|---|
Resolution bit | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 |
DCV basic precision | 16 ppm | 16 ppm | 16 ppm | 16 ppm | 16 ppm |
Maximum reading rate | 50,000 rdgs/s | 50,000 rdgs/s | 50,000 rdgs/s | 50,000 rdgs/s | 50,000 rdgs/s |
Memory | 10,000 readings | 10,000 readings | 10,000 readings | 10,000 readings | 10,000 readings |
Dual-display measurement function |
√ | √ | √ | √ | √ |
Statistical graph | Histogram, bar graph, trend graph |
Histogram, bar graph, trend graph |
Histogram, bar graph, trend graph |
Histogram, bar graph, trend graph |
Histogram, bar graph, trend graph |
Interface | USB, RS232/485, LAN, GPIB | USB, RS232/485, LAN | USB, RS232/485 | USB, RS232/485 | USB, RS232/485 |
Input terminal | Front-panel, Rear-panel | Front-panel, Rear-panel | Front-panel, Rear-panel | Rear-panel | Front-panel |
Range(2) | 24 Hours(3) | 90 Days | 1 Year | 2 Years | Temperature coefficient/ ℃(6) |
Tcal ± 1℃ | Tcal ± 5℃ | Tcal ± 5℃ | Tcal ± 5℃ | ||
DC Voltage | |||||
100mV | 0.0030 + 0.0030 | 0.0040 + 0.0035 | 0.0040 + 0.0035 | 0.0045 + 0.0035 | 0.0005 + 0.0005 |
1V | 0.0010 + 0.0004 | 0.0015 + 0.0004 | 0.0020 + 0.0004 | 0.0025 + 0.0004 | 0.0005 + 0.0001 |
10V | 0.0008 + 0.0002 | 0.0013 + 0.0002 | 0.0016 + 0.0002 | 0.0020 + 0.0002 | 0.0005 + 0.0001 |
100V | 0.0020 + 0.0006 | 0.0032 + 0.0006 | 0.0038 + 0.0006 | 0.0040 + 0.0006 | 0.0005 + 0.0001 |
1000V(10) | 0.0020 + 0.0006 | 0.0032 + 0.0006 | 0.0038 + 0.0006 | 0.0040 + 0.0006 | 0.0005 + 0.0001 |
Resistance(9) | |||||
100Ω | 0.0030 + 0.0030 | 0.008 + 0.004 | 0.010 + 0.004 | 0.012 + 0.004 | 0.0006 + 0.0005 |
1KΩ | 0.0020 + 0.0005 | 0.008 + 0.001 | 0.010 + 0.001 | 0.012 + 0.001 | 0.0006 + 0.0001 |
10KΩ | 0.0020 + 0.0005 | 0.008 + 0.001 | 0.010 + 0.001 | 0.012 + 0.001 | 0.0006 + 0.0001 |
100KΩ | 0.0020 + 0.0005 | 0.008 + 0.001 | 0.010 + 0.001 | 0.012 + 0.001 | 0.0006 + 0.0001 |
1MΩ | 0.002 + 0.001 | 0.008 + 0.001 | 0.010 + 0.001 | 0.012 + 0.001 | 0.0010 + 0.0002 |
10MΩ | 0.015 + 0.001 | 0.020 + 0.001 | 0.040 + 0.001 | 0.060 + 0.001 | 0.0030 + 0.0004 |
100MΩ | 0.300 + 0.010 | 0.800 + 0.010 | 0.800 + 0.010 | 0.800 + 0.010 | 0.1500 + 0.0002 |
DC Current | |||||
1μA(4,7) | 0.700 + 0.010 | 3.000 + 0.010 | 5.000 + 0.010 | 6.000 + 0.010 | 0.2000 + 0.0020 |
1μA(4,8) | 0.070 + 0.005 | 0.300 + 0.005 | 0.500 + 0.005 | 0.600 + 0.005 | 0.0020 + 0.0010 |
10μA(4) | 0.007 + 0.002 | 0.030 + 0.002 | 0.050 + 0.002 | 0.060 + 0.002 | 0.0015 + 0.0006 |
100μA(4) | 0.007 + 0.001 | 0.030 + 0.001 | 0.050 + 0.001 | 0.060 + 0.001 | 0.0015 + 0.0004 |
1mA | 0.007 + 0.003 | 0.030 + 0.005 | 0.050 + 0.005 | 0.060 + 0.005 | 0.0015 + 0.0005 |
10mA | 0.007 + 0.020 | 0.030 + 0.020 | 0.050 + 0.002 | 0.060 + 0.002 | 0.0020 + 0.0020 |
100mA | 0.010 + 0.004 | 0.030 + 0.005 | 0.050 + 0.005 | 0.060 + 0.005 | 0.0020 + 0.0005 |
1A | 0.050 + 0.006 | 0.070 + 0.010 | 0.080 + 0.010 | 0.100 + 0.010 | 0.0050 + 0.0010 |
3A | 0.180 + 0.020 | 0.200 + 0.020 | 0.200 + 0.020 | 0.230 + 0.020 | 0.0050 + 0.0020 |
10A(5) | 0.050 + 0.010 | 0.120 + 0.010 | 0.120 + 0.010 | 0.150 + 0.010 | 0.0050 + 0.0010 |
Continuity | |||||
1KΩ | 0.002 + 0.030 | 0.008 + 0.030 | 0.010 + 0.030 | 0.012 + 0.030 | 0.0010 + 0.0020 |
Diode Testing(11) | |||||
5V | 0.002 + 0.030 | 0.008 + 0.030 | 0.010 + 0.030 | 0.012 + 0.030 | 0.0010 + 0.0020 |
Temperature | |||||
PT100 (DIN/IEC 751)(12) | The probe accuracy + 0.05 ℃ | ||||
5KΩThermistor | The probe accuracy + 0.10 ℃ | ||||
True RMS AC voltage(13,14) | |||||
100mV, 1V, 10V, 100V, 750V range | |||||
3-5Hz | 0.50 + 0.02 | 0.50 + 0.02 | 0.50 + 0.02 | 0.50 + 0.02 | 0.010 + 0.003 |
5-10Hz | 0.10 + 0.02 | 0.10 + 0.02 | 0.10 + 0.02 | 0.11 + 0.02 | 0.008 + 0.003 |
10Hz-20KHz | 0.02 + 0.02 | 0.04 + 0.02 | 0.05 + 0.02 | 0.06 + 0.02 | 0.007 + 0.003 |
20-50KHz | 0.05 + 0.03 | 0.06 + 0.03 | 0.07 + 0.03 | 0.08+ 0.03 | 0.010 + 0.005 |
50-100KHz | 0.15 + 0.05 | 0.15 + 0.05 | 0.15 + 0.05 | 0.15 + 0.05 | 0.060 + 0.008 |
100-300KHz | 1.00 + 0.10 | 1.00 + 0.10 | 1.00 + 0.10 | 1.00 + 0.10 | 0.200 + 0.020 |
True RMS AC current (14,15) | |||||
10μA range | |||||
3Hz-5KHz | 0.35 + 0.04 | 0.40 + 0.04 | 0.40 + 0.04 | 0.055 + 0.006 | |
5-10KHz (4) | 0.35 + 0.04 | 0.40 + 0.04 | 0.40 + 0.04 | 0.055 + 0.006 | |
100μA, 1mA, 10mA, 100mA, 1A range | |||||
3Hz-5KHz | 0.07 + 0.04 | 0.09 + 0.04 | 0.10 + 0.04 | 0.10 + 0.04 | 0.015 + 0.006 |
5-10KHz (4) | 0.10 + 0.04 | 0.10 + 0.04 | 0.10 + 0.04 | 0.10 + 0.04 | 0.030 + 0.006 |
3A range | |||||
3Hz-5KHz | 0.23 + 0.04 | 0.23 + 0.04 | 0.23 + 0.04 | 0.23 + 0.04 | 0.015 + 0.006 |
5-10KHz (4) | 0.23 + 0.04 | 0.23 + 0.04 | 0.23 + 0.04 | 0.23 + 0.04 | 0.030 + 0.006 |
10A range (5) | |||||
3Hz-5KHz | 0.10 + 0.04 | 0.15 + 0.04 | 0.15 + 0.04 | 0.15 + 0.04 | 0.015 + 0.006 |
5-10KHz (4) | 0.15 + 0.04 | 0.15 + 0.04 | 0.15 + 0.04 | 0.15 + 0.04 | 0.030 + 0.006 |
Capacitance (19) | |||||
1.0000nF | 0.50 + 0.50 | 0.50 + 0.50 | 0.50 + 0.50 | 0.50 + 0.50 | 0.05 + 0.05 |
10.000nF | 0.40 + 0.10 | 0.40 + 0.10 | 0.40 + 0.10 | 0.40 + 0.10 | 0.05 + 0.01 |
100.00nF | 0.40 + 0.10 | 0.40 + 0.10 | 0.40 + 0.10 | 0.40 + 0.10 | 0.05 + 0.01 |
1.0000μF | 0.40 + 0.10 | 0.40 + 0.10 | 0.40 + 0.10 | 0.40 + 0.10 | 0.05 + 0.01 |
10.000μF | 0.40 + 0.10 | 0.40 + 0.10 | 0.40 + 0.10 | 0.40 + 0.10 | 0.05 + 0.01 |
100.00μF | 0.40 + 0.10 | 0.40 + 0.10 | 0.40 + 0.10 | 0.40 + 0.10 | 0.05 + 0.01 |
Frequency (16,18) | |||||
100mV, 1V, 10V, 100V, 750V range (18) | |||||
3-40Hz | 0.070 | 0.070 | 0.070 | 0.070 | 0.035 |
40-100Hz | 0.030 | 0.030 | 0.030 | 0.030 | 0.035 |
100Hz-1KHz | 0.003 | 0.006 | 0.007 | 0.010 | 0.015 |
1-300KHz | 0.002 | 0.005 | 0.007 | 0.009 | 0.015 |
square wave (15) | 0.001 | 0.004 | 0.006 | 0.008 | 0.015 |
Additional frequency errors ± (% of reading) (16) | |||||
Aperture (Resolution/Range) | 1 second(0.1 ppm) | 0.1 seconds(1 ppm) | 0.01 seconds(10 ppm) | ||
3-40Hz | 0 | 0.200 | 0.200 | ||
40-100Hz | 0 | 0.060 | 0.200 | ||
100Hz-1KHz | 0 | 0.020 | 0.200 | ||
1-300KHz | 0 | 0.004 | 0.030 | ||
square wave (17) | 0 | 0.000 | 0.000 | ||
DC current burden voltage at full scale | |||||
DC current range | Burden voltage | ||||
1μA | <0.11V | ||||
10μA | <0.11V | ||||
100μA | <0.11V | ||||
1mA | <0.11V | ||||
10mA | <0.11V | ||||
100mA | <0.11V | ||||
1A | <0.11V | ||||
3A | <0.33V | ||||
10A | <0.11V |

7 1/2-digit high-accuracy multimeter
4.3-inch 64K LCD; Up to 50, 000 rdgs/s reading speeds; 0.1pA current resolution and 10nV voltage resolution.
Front and rear 2 sets of multimeter test terminals
Front and rear 2 sets of multimeter test terminals, convenient for testing system cabling; Support standard SCPI remote control command, computer software.


Bar chart, trend chart, histogram, data statistics function
Standard bar chart, histogram, trend chart and data statistics function; Histogram with statistics and trend graphs.
Powerful Math statistic function
dB/dBm measurement; Dual-display measurement function to display voltage and frequency measurements at the same time; Multiple measurements: maximum, minimum, average, dev, etc.

Additional information
Weight | 9 kg |
---|---|
Dimensions | 45 × 40 × 34 cm |
Reviews
There are no reviews yet.