Hantek 3 Channel 2x30v, 1×2.5/3.3/5v with LAN Programmable DC Power Supply HDP3323
Buy it now
$848.45 incl. GST
Shipped Nationwide
In Stock
When will I receive it?
7 days (estimated lead time)
Description
Hantek 3 Channel 2x30v, 1×1.8/3.3/5v with LAN Programmable DC Power Supply
Power your bench with precision and confidence. The Hantek HDP3323 Triple-Output Programmable Linear DC Power Supply delivers ultra-stable, high-resolution performance with 1mV / 0.1mA control, making it ideal for electronics development, education labs, and repair work. With three independently adjustable outputs, series/parallel tracking, LAN remote control, and 4 save/recall memories, the HDP3323 combines professional-grade accuracy with everyday ease of use – perfect for modern test benches that demand flexibility, reliability, and outstanding value.
Key Specifications
- Channels:
- 0 – 30V
- 0 – 30V
- 2.5/3.3/5V
- Current Output: 0-3A x 3
- Voltage Resolution: 1mV
- Interface: LAN
Specifications
| Model | HDP3323 | |||
| Output | Channel | CH1 | CH2 | CH3 |
| Voltage | 0~30V | 0~30V | 2.5/3.3/5.0V | |
| Current | 0~3A | 0~3A | 0~3A | |
| Constant voltage mode | Change rate | Voltage variation rate ≤0.01%+3mV | ||
| Load variation rate ≤0.01%+3mV (rated current ≤3A); ≤0.02%+5mV (rated current >3A) | ||||
| Ripple & Noise | ≤1mVrms (5Hz~1MHz) | |||
| Recovery time | ≤100μS (load variation 50%, minimum load 0.5A) | |||
| Temperature coefficient | ≤300ppm/℃ | |||
| Output range | 0~rated current, continuously adjustable | |||
| Constant current mode | Change rate | Voltage variation rate ≤0.2%+3mA | ||
| Load variation rate ≤0.2%+3mA | ||||
| Ripple current | ≤3mArms | |||
| Output range | 0~rated current, continuously adjustable | |||
| Tethered tracking mode | Parallel variation rate | Voltage variation rate ≤0.01%+3mV | ||
| Load variation rate ≤0.01%+3mV (rated current ≤3A); ≤0.02%+5mV (rated current >3A) | ||||
| Series variation rate | Voltage variation rate ≤0.01%+5mV | |||
| Load variation rate ≤300mV | ||||
| Tracking error | ≤0.5%+10mV (10–30V no-load), connected load ≤300mV | |||
| ≤0.5%+30mV (0–9.99V no-load), connected load ≤300mV | ||||
| Meter header | Display | Voltage: 5 digits, 0.4″ LED display | ||
| Current: 5 digits, 0.4″ LED display | ||||
| Power: 5 digits, 0.4″ LED display | ||||
| Resolution | Voltage: 1mV | |||
| Current: 0.1mA | ||||
| Power: 1mW | ||||
| Programming accuracy (25±5℃) | Voltage: ±(0.03% reading + 10 digits) | |||
| Current: ±(0.3% reading + 10 digits) | ||||
| Reading accuracy (25±5℃) | Voltage: ±(0.03% reading + 10 digits) | |||
| Current: ±(0.3% reading + 10 digits) | ||||
| CH3 specifications | Output voltage | (2.5V / 3.3V / 5V) ±8% | ||
| Output current | 3A | |||
| Change rate (25±5℃) | Voltage variation rate ≤0.01%+3mV | |||
| Load variation rate ≤0.01%+3mV | ||||
| Ripple & Noise | ≤1mVrms (5Hz~1MHz) | |||
| Lock key function | Yes | |||
| Save / Retrieve | 4 groups | |||
| Power supply | AC 100V / 120V / 220V / 230V ±10%, 50/60Hz | |||
| Size & Weight | 210 × 130 × 265 mm; about 7 kg | |||
Additional information
| Weight | 10.5 kg |
|---|---|
| Dimensions | 43 × 41 × 27 cm |
| Channels | 3 |







Reviews
There are no reviews yet.