Hantek 4 Channel 200MHz 2GSa/s 2MGpts DPO Oscilloscope
Buy it now
$1,608.63 incl. GST
In Stock
An amazing value-for-money DPO oscilloscope, we’re impressed with this Hantek 4-Channel 200MHz DPO Oscilloscope. It’s a solid choice for professionals seeking high performance at an affordable price. With 2GSa/s sampling, 2G memory depth, and versatile features like serial decoding, it excels at tasks from glitch detection to detailed signal analysis. Ideal for your workshop or lab.
Description
An integrated 8-in-1 measurement instrument combining an oscilloscope, spectrum analyzer, digital voltmeter, frequency meter/accumulator, and protocol analyzer, designed to simplify complex test systems. It offers 200MHz bandwidth, 2 GSa/s real-time sampling, 2 G memory depth, fast waveform capture up to 500,000 wfms/s, advanced serial decoding, extensive automatic measurements, and powerful analysis tools on a 10.1-inch multi-touch display for professional and efficient signal analysis.
The DPO (Digital Phosphor Oscilloscope) technology provides 256-level waveform grayscale and color-temperature display, allowing signal intensity and rare events to be visualized more clearly, similar to the behavior of traditional analog phosphor oscilloscopes.
Please note, the logic analyser probes are an optional extra.
2G memory depth
Serial bus triggering and decoding
Waveform digital fluorescent display
Area trigger function
Test parameter function
Waveform recording and playback
Quick operation function
Specifications
| Model | DPO7504E | DPO7354E | DPO7204E | DPO7104E |
| Channel | 4 Channel Oscilloscope | |||
| Bandwidth | 500MHz | 350MHz | 200MHz | 100MHz |
| Real-time Sampling Rate | 2GSa/s single channel, 2GSa/s half channel, 1GSa/s all channel | |||
| Memory Depth | 2Gpts (single channel), 1Gpts (dual channel), 500Mpts (three-four channels), 250Mpts (full channel) | |||
| Waveform Capture Rate | 500,000 wfms/s (25ns dot display single channel automatic memory depth) | |||
| Vertical Resolution | 8 bit | |||
| Vertical Sensitivity | 1 MΩ: 500μV/div ~ 10 V/div; 50 Ω: 500μV/div ~ 1 V/div | |||
| Time Base Range | 500ps/div ~ 1ks/div | 1ns/div ~ 1ks/div | 2ns/div ~ 1ks/div | 2ns/div ~ 1ks/div |
| Time Base Accuracy | ±1 ppm ± 1 ppm/year | |||
| Bandwidth Limitation | 20MHz, 100MHz, 200MHz, 350MHz; independent optional for each channel | |||
| Trigger Type | Edge, Pulse, Video, Slope, Overtime, Window, Logic, Overamp, Runt, Pattern, Delay, Setup/Hold, Nth Edge, UART, LIN, CAN, SPI, I2C | |||
| Bus and Decoding | UART, I2C, SPI, LIN, CAN | |||
| Mathematical Operation | A+B, A-B, A*B, A/B, FFT, A&&B, A||B, A^B, !A, Intg, Diff, Sqrt, Lg, Ln, Exp, Abs, LowPass, HighPass, BandPass, BandStop, AX+B, Expression | |||
| Automatic Measurement | 51 kinds of parameter measurement, supporting statistics and analysis | |||
| Analysis Function | Frequency meter, DVM, Power Analyzer, Histogram, Search, Navigate, Record, Bode Set | |||
| Hardware Recording and Playback | More than 2 million frames (single channel) | |||
| Input Coupling | DC, AC or GND | |||
| Input Impedance and Capacitance | 1 MΩ ± 1%, 50 Ω ± 1%; 19 pF ± 3 pF | |||
| Digital Channel | 16 channels, 1GSa/s sampling rate | |||
| Interface | USB HOST, USB DEVICE, LAN; optional: HDMI, serial port | |||
| Screen | 10.1 inch multi-touch capacitive screen, 256-level waveform grayscale display with color afterglow | |||
Additional information
| Weight | 6.2 kg |
|---|---|
| Dimensions | 46 × 36 × 28 cm |
| Bandwidth | 200MHz |
| Channels | 4 |
| Waveform Generator | No |
| Power Source | Mains |










Reviews
There are no reviews yet.